Displaying 3726 - 3750
Surname | Name | Dates | Link |
---|---|---|---|
Lazier | Margaret Lavina | - | 29148 |
le Despencer | Rohaise | 1185 - 1235 | 29149 |
le Despencer | Thomas | - | 29150 |
Le Soie | Ralph | 1320 - | 29151 |
Le Soor | Joan | 1344 - | 29152 |
Leach | Mary | - | 29153 |
Leachford | Thomas | - | 29154 |
Lechford | Sarah | 1575 - ABT 1638 | 29155 |
Lee | Arthur | ABT 1898 - | 29156 |
Lee | Elaine | - | 29157 |
Lee | Joe | - | 29158 |
Lee | Joseph A | ABT 1927 - | 29159 |
Lee | Mary | - | 29160 |
Lee | Mary Pat "Patsy" | ABT 1938 - | 29161 |
Lee | Thomas | 1614 - 1645 | 29162 |
Leeder | Adam Corry | 06 JUL 1992 - | 29163 |
Legacy | Albert | ABT 1876 - | 29164 |
Legacy | Arthur | ABT 1872 - | 29165 |
Legacy | Henry | ABT 1868 - | 29166 |
Legacy | Herbert | ABT 1876 - | 29167 |
Legacy | William | 12 SEP 1837 - 07 DEC 1929 | 29168 |
Legowsky | ? | - | 29169 |
Lehr | Ida Theresa | ABT 1874 - 10 NOV 1947 | 29170 |
Leinaar | ? | - | 29171 |
Leinaar | Buell | 28 AUG 1897 - JAN 1978 | 29172 |
Displaying 3726 - 3750