Displaying 5651 - 5675
Surname | Name | Dates | Link |
---|---|---|---|
Trudell | Anthony Joseph | 22 NOV 1954 - | 31073 |
Trudell | Christine Marie | 29 OCT 1951 - | 31074 |
Trudell | Daniel Bruce | 21 JUN 1939 - 22 DEC 2012 | 31075 |
Trudell | David Paul | 01 JAN 1936 - | 31076 |
Trudell | Dennis Charles | 21 JUN 1939 - | 31077 |
Trudell | James Robert | 10 FEB 1945 - | 31078 |
Trudell | John Alfred | 30 JAN 1908 - 19 JAN 1975 | 31079 |
Trudell | John Alfred | 06 OCT 1934 - | 31080 |
Trudell | Mary Anne | 05 NOV 1950 - | 31081 |
Trudell | Michael James | 10 JUL 1949 - | 31082 |
Trudell | Noah P. | 1860 - 1946 | 31083 |
Trudell | Patricia Ann | 10 JUL 1949 - | 31084 |
Trudell | Paul John | 17 DEC 1946 - | 31085 |
Trudell | Philip Jude | 25 SEP 1940 - | 31086 |
Trudell | Thomas Martin | 13 NOV 1943 - | 31087 |
Trudell | Vicki | - | 31088 |
Trudell | Yvonne Mary | 11 JAN 1953 - | 31089 |
Truman | Annie | 1913 - | 31090 |
Truman | Bertram | 1889 - 1961 | 31091 |
Truman | Clara | 1912 - 1916 | 31092 |
Truman | Fred | 1902 - 1948 | 31093 |
Truman | Harriet Ann | 1900 - 1947 | 31094 |
Truman | Thomas | 1904 - 1924 | 31095 |
Tucker | Almira | ABT 1841 - | 31096 |
Tucker | Levant H. | ABT DEC 1851 - 25 APR 1851 | 31097 |
Displaying 5651 - 5675