Displaying 1376 - 1400
Surname | Name | Dates | Link |
---|---|---|---|
Cobham | John Lord | 1277 - | 26798 |
Cobham | Margaret Elizabeth | 1302 - 02 AUG 1395 | 26799 |
Cobley | Cathy Aileen | 07 JUN 1948 - | 26800 |
Cobley | David John | 01 DEC 1908 - 27 DEC 1962 | 26801 |
Cobley | David John | 24 OCT 1951 - 14 OCT 2002 | 26802 |
Cobley | Elizabeth Anne | 18 FEB 1950 - | 26803 |
Cobley | Idris | - | 26804 |
Cobley | Idris | ABT 1888 - | 26805 |
Cockin | Elizabeth | - | 26806 |
Cody | Agnes H. | ABT 1887 - | 26807 |
Coffeen | - | 26808 | |
Coffeen | David | - | 26809 |
Coffeen | Henry | - | 26810 |
Coffeen | Innocent Elizabeth | 24 FEB 1831 - 21 AUG 1891 | 26811 |
Coffeen | Marcia | - | 26812 |
Coffeen | Moses | - | 26813 |
Coffeen | Nathan | - | 26814 |
Colby | Ann Katherine | ABT 1935 - | 26815 |
Colby | Francis "Frank" Leo | ABT 1921 - | 26816 |
Colby | Frank Henry | 03 FEB 1861 - 31 JAN 1922 | 26817 |
Colby | Howard Henry | 20 JAN 1897 - 06 DEC 1969 | 26818 |
Colby | Jean Shirley | ABT 1919 - | 26819 |
Colby | Laura Louisa | 05 NOV 1810 - 18 OCT 1883 | 26820 |
Colby | Patricia | ABT 1922 - | 26821 |
Colby | Sally Ann | 14 NOV 1931 - 13 APR 2009 | 26822 |
Displaying 1376 - 1400