Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Ames | Franklin | ABT 1804 - 22 FEB 1880 | 25623 |
Ames | Nathaniel | ABT 1857 - | 25624 |
Ames | Olive | ABT 1855 - | 25625 |
Anderson | Chales | ABT 1890 - | 25626 |
Anderson | Charles | - | 25627 |
Anderson | Clara | - | 25628 |
Anderson | Craig | - | 25629 |
Anderson | David | - | 25630 |
Anderson | Debra | - | 25631 |
Anderson | Diane | - | 25632 |
Anderson | Doherty | DEC 1911 - | 25633 |
Anderson | Donald | - | 25634 |
Anderson | Donald D | ABT 1917 - | 25635 |
Anderson | Douglas | - | 25636 |
Anderson | Eldon | AUG 1905 - | 25637 |
Anderson | Gertie M. | 24 OCT 1900 - | 25638 |
Anderson | Gordon | SEP 1903 - ABT 1942 | 25639 |
Anderson | Jacob Christopher | 23 JUN 1997 - | 25640 |
Anderson | Jerry | - | 25641 |
Anderson | John | 11 APR 1874 - | 25642 |
Anderson | Julia | - | 25643 |
Anderson | Mary Anne | ABT 1921 - | 25644 |
Anderson | Melville | JAN 1908 - | 25645 |
Anderson | Oscar Gustav | ABT 1891 - 19 FEB 1982 | 25646 |
Anderson | Phillip | - ABT 1971 | 25648 |
Displaying 201 - 225