Displaying 2276 - 2300
Surname | Name | Dates | Link |
---|---|---|---|
Fitz-Randolph | Mary | 1250 - 1320 | 27698 |
Fitz-Randolph | Ralph | 1210 - 1260 | 27699 |
Fitz-Warin | Ivo | - | 27700 |
Fitz-William | Willem | 1170 - 09 FEB 1219 | 27701 |
FitzEdward | Walter | 1090 - 1145 | 27702 |
Fitzpons | Richard | 1075 - 1129 | 27703 |
Fitzwalter | Maude | 1085 - | 27704 |
Fitzwarin | Alianore | 1380 - 1433 | 27705 |
Fitzwilliam | Dionise | 1210 - 1245 | 27706 |
Fizgerald | John | - | 27707 |
Flanigan | Margaret | - | 27708 |
Flannagan | William F. | - | 27709 |
Flannigan | George | - | 27710 |
Flannigan | John | - | 27711 |
Flannigan | Leo | - | 27712 |
Flannigan | Thomas | - | 27713 |
Fleming | ? | - | 27714 |
Fleming | James Alexander | ABT 1905 - | 27715 |
Fletcher | - | 27716 | |
Flouney | Annie | ABT 1872 - | 27717 |
Fluney | Henry | - | 27718 |
Foliot | Joan | 1277 - | 27719 |
Foliot | Richard | - | 27720 |
Foote | Dorothy J | ABT 1923 - | 27721 |
Foote | Fred T. | 15 AUG 1876 - | 27722 |
Displaying 2276 - 2300