Displaying 2851 - 2875
Surname | Name | Dates | Link |
---|---|---|---|
Hanson | Maureen E. | ABT 1919 - | 28273 |
Hanson | Olaf "Olie" | NOV 1873 - | 28274 |
Hanson | Samuel | AUG 1878 - | 28275 |
Hanson | Ted | - | 28276 |
Hanson | William | 05 NOV 1880 - 30 JUN 1971 | 28277 |
Harcourt | Theresa J | ABT 1900 - 22 MAY 1987 | 28278 |
Harding | Jennie | - | 28279 |
Hardy | Mary Jo | 05 APR 1953 - | 28280 |
Hardy | Richard | 15 JUL 1928 - 09 JUN 1996 | 28281 |
Hardy | Richard Roy | 07 SEP 1951 - | 28282 |
Harkness | Grace E | ABT 1916 - | 28283 |
Harkness | John A | 05 JAN 1895 - 09 DEC 1976 | 28284 |
Harper | Julie | 04 JUN 1945 - 29 APR 1975 | 28285 |
Harper | Lois Pauline | 21 JUN 1936 - | 28286 |
Harper | Sheila Carol | 01 APR 1943 - 20 MAR 2010 | 28287 |
Harper | Wilma Irene | 03 JAN 1942 - | 28288 |
Harper | Yvonne | 23 APR 1938 - | 28289 |
Harris | Beatrice May | 28 APR 1896 - MAR 1975 | 28290 |
Harris | Betty J | ABT 1928 - | 28291 |
Harris | Cecilia Rose | 25 AUG 1986 - | 28292 |
Harris | Charles | ABT 1925 - | 28293 |
Harris | Crystal Dawn | 25 MAY 1988 - | 28294 |
Harris | Dona L | ABT 1906 - | 28295 |
Harris | Frank | 09 JAN 1914 - 29 FEB 1988 | 28296 |
Harris | Grace L | ABT 1893 - | 28297 |
Displaying 2851 - 2875