Displaying 3201 - 3225
Surname | Name | Dates | Link |
---|---|---|---|
Hollingsworth | Laura | - | 28623 |
Hollingsworth | Richard | - | 28624 |
Hollis | Frank Loren | 08 SEP 1859 - ABT 1873 | 28625 |
Hollis | John | ABT 1834 - | 28626 |
Hollis | Nina May | 28 JUL 1861 - | 28627 |
Holloway | Hannah | ABT 1660 - | 28628 |
Holmes | Elizabeth | 15 SEP 1662 - 26 MAR 1744 | 28629 |
Holmes | Richard | 1632 - | 28630 |
Holt | Carl Emerson | ABT 1930 - 19 AUG 2001 | 28631 |
Holtze | Leonard C | - | 28632 |
Honson | Cecelia | - | 28633 |
Honson | Hilda | - | 28634 |
Hooton | Anne | - | 28635 |
Hoppough | Vinnie | - | 28636 |
Horn | George Edward | 08 APR 1894 - 13 AUG 1977 | 28637 |
Horn | Gerald | 10 NOV 1924 - 13 NOV 1982 | 28638 |
Horn | Herman Singley | - | 28639 |
Horn | Julius | 24 JAN 1894 - 20 JUN 1937 | 28640 |
Horn | Marvin G. | JAN 1918 - 10 NOV 1999 | 28641 |
Horn | Norman | 02 MAY 1919 - 31 DEC 1985 | 28642 |
Horn | William | ABT 1920 - | 28643 |
Horton | Charles | 1854 - | 28644 |
Howard | Clara | - | 28645 |
Howard | Daniel | - | 28646 |
Howard | Ethel | - | 28647 |
Displaying 3201 - 3225