Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Bauer | Theresa | 15 JUL - | 25773 |
Baum | Frankie | 1864 - 23 OCT 1866 | 25774 |
Baum | Hellen | 01 AUG 1853 - 08 AUG 1853 | 25775 |
Baum | John | 13 JAN 1828 - 16 APR 1870 | 25776 |
Baum | Maria | 07 OCT 1859 - 11 NOV 1887 | 25777 |
Baum | William | - | 25778 |
Baverstock | Angela | 27 OCT 1988 - 27 OCT 1988 | 25779 |
Baverstock | Clinton Timothy | 15 JAN 1995 - | 25780 |
Baverstock | Diane Louise | 31 AUG 1992 - | 25781 |
Bay | Alex | - | 25782 |
Bayford | Agnes Annis | 12 JUN 1603 - 15 MAR 1683 | 25783 |
Bayford | Francis | - DEC 1622 | 25784 |
Bayford | Richard | 1539 - APR 1599 | 25785 |
Bayne | Elizabeth M | ABT 1870 - | 25786 |
Beacock | Dorothy Gail | 19 FEB 1962 - | 25787 |
Beacock | Harris Edward | 05 NOV 1958 - | 25788 |
Beacock | Philip Donald | 06 OCT 1960 - | 25789 |
Beal | Ann | 1851 - 1943 | 25790 |
Beal | Clifford John | ABT 1920 - | 25791 |
Beal | Elizabeth | ABT 1848 - 1917 | 25792 |
Beal | Emily Pearl | 01 MAY 1893 - 01 MAY 1916 | 25793 |
Beal | Harry William | ABT 1918 - | 25794 |
Beal | Hazel William | ABT 1917 - | 25795 |
Beal | Henry James | 1870 - 1957 | 25796 |
Beal | John | 1850 - 29 JAN 1872 | 25797 |
Displaying 351 - 375