Displaying 4901 - 4925
Surname | Name | Dates | Link |
---|---|---|---|
Reed | Raymond | 1936 - 1936 | 30323 |
Reed | Richard | 20 JAN 1913 - 16 DEC 1990 | 30324 |
Reed | Richard Loren | 13 NOV 1938 - 30 NOV 1998 | 30325 |
Reed | Robert | - AFT 1998 | 30326 |
Reed | Sarah Ann | 01 NOV 1839 - 07 APR 1926 | 30327 |
Reekie | Jean | - | 30328 |
Rees | Jason | - | 30329 |
Reese | Sarah Ann | ABT 1872 - 29 MAY 1933 | 30330 |
Reichwein | Dean | - | 30331 |
Reichwein | William | - | 30332 |
Reid | Jane | - | 30333 |
Reid | Margaret | ABT 1841 - 15 MAY 1918 | 30334 |
Reilly | Catherine | ABT 1843 - | 30335 |
Reilly | Eleanor "Nellie" | AUG 1879 - | 30336 |
Reilly | Frank E. | MAY 1888 - | 30337 |
Reilly | Garrett | ABT 1851 - | 30338 |
Reilly | George | ABT 1846 - | 30339 |
Reilly | Georgianna A. "Dawdie" | ABT 1877 - 10 AUG 1949 | 30340 |
Reilly | James | 18 MAR 1839 - 31 MAR 1886 | 30341 |
Reilly | Jessie | MAY 1884 - | 30342 |
Reilly | John | 1812 - | 30343 |
Reilly | John J. | ABT 1879 - | 30344 |
Reilly | Mabel G. | SEP 1885 - | 30345 |
Reilly | Mary | 1816 - | 30346 |
Reilly | Rachel | ABT 1847 - | 30347 |
Displaying 4901 - 4925