Rootspersona

Displaying 5651 - 5675
SurnameNameDatesLink
TrudellAnthony Joseph 22 NOV 1954 - 31073
TrudellChristine Marie 29 OCT 1951 - 31074
TrudellDaniel Bruce 21 JUN 1939 - 22 DEC 201231075
TrudellDavid Paul 01 JAN 1936 - 31076
TrudellDennis Charles 21 JUN 1939 - 31077
TrudellJames Robert 10 FEB 1945 - 31078
TrudellJohn Alfred 30 JAN 1908 - 19 JAN 197531079
TrudellJohn Alfred 06 OCT 1934 - 31080
TrudellMary Anne 05 NOV 1950 - 31081
TrudellMichael James 10 JUL 1949 - 31082
TrudellNoah P. 1860 - 194631083
TrudellPatricia Ann 10 JUL 1949 - 31084
TrudellPaul John 17 DEC 1946 - 31085
TrudellPhilip Jude 25 SEP 1940 - 31086
TrudellThomas Martin 13 NOV 1943 - 31087
TrudellVicki - 31088
TrudellYvonne Mary 11 JAN 1953 - 31089
TrumanAnnie 1913 - 31090
TrumanBertram 1889 - 196131091
TrumanClara 1912 - 191631092
TrumanFred 1902 - 194831093
TrumanHarriet Ann 1900 - 194731094
TrumanThomas 1904 - 192431095
TuckerAlmira ABT 1841 - 31096
TuckerLevant H. ABT DEC 1851 - 25 APR 185131097
Displaying 5651 - 5675