Displaying 2326 - 2350
Surname | Name | Dates | Link |
---|---|---|---|
Franklin | Dorris J | ABT 1930 - | 27748 |
Franklin | Eola Adelle | 03 JAN 1876 - 22 JUL 1948 | 27749 |
Franklin | Grace Francis "Fay" | 23 JAN 1881 - 07 MAR 1974 | 27750 |
Franklin | Lewis Adelbert | 19 MAY 1873 - 13 JUN 1917 | 27751 |
Franklin | Lillian Luelle | 23 JAN 1871 - 04 APR 1902 | 27752 |
Franklin | Mary C. | ABT 1828 - | 27753 |
Franklin | Nita Elizabeth | 17 June 1886 or 1887 - 21 JUL 1985 | 27754 |
Franklin | Ruben Benjamin | ABT 1841 - 29 DEC 1919 | 27755 |
Franklin | Ruby | ABT 1900 - | 27756 |
Franklin | Virginia D | ABT 1908 - | 27758 |
Franklin | Virginia D | ABT 1908 - | 27757 |
Franklin | William A | ABT 1852 - | 27759 |
Franklin | William H | ABT 1927 - | 27761 |
Franklin | William H | ABT 1927 - | 27760 |
Fraser | Frances Florence | ABT 1922 - 18 FEB 2009 | 27762 |
Fraser | George | 27 NOV 1873 - | 27763 |
Frasier | George E. | 1873 - | 27764 |
Frazer | Madelon Lucile | ABT 1903 - 21 NOV 1990 | 27765 |
Fredenburgh | Wilfrid Lanicer | ABT 1895 - | 27766 |
Freudenthal | - | 27767 | |
Frieders | Margaret | 12 AUG 1834 - 12 SEP 1910 | 27768 |
Frise | Jennie E | ABT 1859 - | 27769 |
Frowter | Doris M | ABT 1927 - | 27770 |
Frowter | Howard R | ABT 1902 - | 27771 |
Fuhr | - | 27772 |
Displaying 2326 - 2350