? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Garnet | ||
Birth | |||
Death | |||
Marriage | 1801 | to Daniel Pool | |
Marriage | 1801 | to Daniel Poole at Kirkby Ireleth, England |
PARENT (M) Daniel Pool | |||
Birth | |||
Death | |||
Marriage | 1801 | to Ann Garnet | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Garnet | |||
Birth | |||
Death | |||
Marriage | 1801 | to Daniel Pool | |
Marriage | 1801 | to Daniel Poole at Kirkby Ireleth, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Daniel Poole | |||
Birth | 1777 | Hawkshead, Cumbria, England | |
Death | |||
Marriage | 1805 | to Ann Coward at Hawkshead, | |
Marriage | 1801 | to Ann Garnet at Kirkby Ireleth, England | |
Father | John Poole | ||
Mother | Margery Rawlingston | ||
PARENT (F) Ann Garnet | |||
Birth | |||
Death | |||
Marriage | 1801 | to Daniel Pool | |
Marriage | 1801 | to Daniel Poole at Kirkby Ireleth, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |