? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Pool | ||
Birth | |||
Death | |||
Marriage | 1801 | to Ann Garnet |
PARENT (M) Daniel Pool | |||
Birth | |||
Death | |||
Marriage | 1801 | to Ann Garnet | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Garnet | |||
Birth | |||
Death | |||
Marriage | 1801 | to Daniel Pool | |
Marriage | 1801 | to Daniel Poole at Kirkby Ireleth, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |