? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl Jones | ||
Birth | |||
Death | |||
Marriage | to Margaret Slayton |
PARENT (M) Carl Jones | |||
Birth | |||
Death | |||
Marriage | to Margaret Slayton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Slayton | |||
Birth | |||
Death | |||
Marriage | to Carl Jones | ||
Father | Earl Slayton | ||
Mother | Ethel Bowler | ||
CHILDREN | |||
F | Alice Jones | ||
Birth | |||
Death | |||
Marriage | to Unknown Kuhn | ||
M | William Jones | ||
Birth | |||
Death |