? | ||||||
? | ||||||
PARENT (M) Earl Slayton | |||
Birth | |||
Death | |||
Marriage | to Ethel Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ethel Bowler | |||
Birth | |||
Death | |||
Marriage | to Earl Slayton | ||
Father | Dennis Bowler | ||
Mother | Mary Hefferon | ||
CHILDREN | |||
F | Marian Slayton | ||
Birth | |||
Death | |||
F | Margaret Slayton | ||
Birth | |||
Death | |||
Marriage | to Carl Jones |
PARENT (M) Carl Jones | |||
Birth | |||
Death | |||
Marriage | to Margaret Slayton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Slayton | |||
Birth | |||
Death | |||
Marriage | to Carl Jones | ||
Father | Earl Slayton | ||
Mother | Ethel Bowler | ||
CHILDREN | |||
F | Alice Jones | ||
Birth | |||
Death | |||
Marriage | to Unknown Kuhn | ||
M | William Jones | ||
Birth | |||
Death |