- 1905 - Birth -
- 1973 - Death - ; Hull, Yorkshire East Riding, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ernest Dunn | ||
Birth | 1905 | ||
Death | 1973 | Hull, Yorkshire East Riding, England | |
Marriage | 1928 | to Gertrude Poole |
PARENT (M) Ernest Dunn | |||
Birth | 1905 | ||
Death | 1973 | Hull, Yorkshire East Riding, England | |
Marriage | 1928 | to Gertrude Poole | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Gertrude Poole | |||
Birth | 1905 | Hull, Yorkshire, England | |
Death | 1989 | ||
Marriage | 1928 | to Ernest Dunn | |
Father | John Poole | ||
Mother | Alice Stockton | ||
CHILDREN | |||
M | George Dunn | ||
Birth | 1932 | ||
Death | |||
F | Alice Dunn | ||
Birth | 1928 | ||
Death | |||
Marriage | 1949 | to Kenneth Phillips |
1 Ernest Dunn b: 1905 d: 1973
+ Gertrude Poole b: 1905 d: 1989
2 George Dunn b: 1932
2 Alice Dunn b: 1928
3 Linda Phillips b: 1950
4 Amy Appleyard b: 1972
4 Verity Appleyard b: 1976
3 Wendy Phillips b: 1952
+ Bernard Dobson b: 1954
4 Andrew Mark Dobson b: 1978
4 Mathew John Dobson b: 1975
4 Naomi Louise Dobson b: 1983