- 1954 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bernard Dobson | ||
Birth | 1954 | ||
Death | |||
Marriage | 1972 | to Wendy Phillips |
PARENT (M) Bernard Dobson | |||
Birth | 1954 | ||
Death | |||
Marriage | 1972 | to Wendy Phillips | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Wendy Phillips | |||
Birth | 1952 | ||
Death | |||
Marriage | 1972 | to Bernard Dobson | |
Father | Kenneth Phillips | ||
Mother | Alice Dunn | ||
CHILDREN | |||
M | Andrew Mark Dobson | ||
Birth | 1978 | ||
Death | |||
M | Mathew John Dobson | ||
Birth | 1975 | ||
Death | |||
F | Naomi Louise Dobson | ||
Birth | 1983 | ||
Death |
[S55] | ChristinePooleOvervoorde.FTW |
1 Bernard Dobson b: 1954
+ Wendy Phillips b: 1952
2 Andrew Mark Dobson b: 1978
2 Mathew John Dobson b: 1975
2 Naomi Louise Dobson b: 1983