- MAY 1906 - Birth - ; Ontario
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Thompson Township, Algoma East, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Algoma East, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Thompson Township, Algoma East, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Algoma East, Ontario, Canada
PARENT (M) William Everitt | |||
Birth | 18 FEB 1864 | , Wellington, Ontario, Canada | |
Death | |||
Marriage | 12 SEP 1885 | to ? at East Wawanosh Twp., Huron, Ontario, Canada | |
Marriage | 12 SEP 1885 | to ? | |
Marriage | ABT 1903 | to Frances Cook | |
Marriage | to Mary Elizabeth Garland | ||
Father | William Everitt | ||
Mother | Matilda Cook | ||
PARENT (M) Frances Cook | |||
Birth | 12 SEP 1864 | , Wellington, Ontario, Canada | |
Death | |||
Marriage | ABT 1903 | to William Everitt | |
Father | James Cook | ||
Mother | Hannah Ann Everitt | ||
CHILDREN | |||
F | Gladys Everitt | ||
Birth | MAY 1910 | Ontario | |
Death | |||
M | Russell Stanley Ketchpaw Everitt | ||
Birth | 09 APR 1904 | Ontario | |
Death | |||
Marriage | 03 JAN 1928 | to Edith Alice Brown at Parry Sound, Ontario, Canada | |
M | Jessie Everitt | ||
Birth | MAY 1906 | Ontario | |
Death | |||
Marriage | 19 DEC 1927 | to Wilbert John Melville Wilcox at Parry Sound, Ontario, Canada | |
M | Harly Everett | ||
Birth | 1887 | Ontario | |
Death |
PARENT (M) Jessie Everitt | |||
Birth | MAY 1906 | Ontario | |
Death | |||
Marriage | 19 DEC 1927 | to Wilbert John Melville Wilcox at Parry Sound, Ontario, Canada | |
Father | William Everitt | ||
Mother | Frances Cook | ||
PARENT (U) Wilbert John Melville Wilcox | |||
Birth | ABT 1902 | Douglas, Ontario | |
Death | |||
Marriage | 19 DEC 1927 | to Jessie Everitt at Parry Sound, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Jessie Everitt b: MAY 1906
+ Wilbert John Melville Wilcox b: ABT 1902