- ABT 1910 - Birth - ; Midland, Ont
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
U | Edith Alice Brown | ||
Birth | ABT 1910 | Midland, Ont | |
Death | |||
Marriage | 03 JAN 1928 | to Russell Stanley Ketchpaw Everitt at Parry Sound, Ontario, Canada |
PARENT (M) Russell Stanley Ketchpaw Everitt | |||
Birth | 09 APR 1904 | Ontario | |
Death | |||
Marriage | 03 JAN 1928 | to Edith Alice Brown at Parry Sound, Ontario, Canada | |
Father | William Everitt | ||
Mother | Frances Cook | ||
PARENT (U) Edith Alice Brown | |||
Birth | ABT 1910 | Midland, Ont | |
Death | |||
Marriage | 03 JAN 1928 | to Russell Stanley Ketchpaw Everitt at Parry Sound, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S140] | Ontario, Canada, Marriages, 1801-1928 |
1 Edith Alice Brown b: ABT 1910
+ Russell Stanley Ketchpaw Everitt b: 09 APR 1904