Displaying 2701 - 2725
Surname | Name | Dates | Link |
---|---|---|---|
Guness | Mary A. "Annie" | ABT 1874 - | 28123 |
Guness | Mary Maud | 1876 - | 28124 |
Guness | Nelson Areigal | 15 NOV 1847 - 02 JUL 1917 | 28125 |
Guness | Sarah | ABT 1848 - | 28126 |
Guness | Sarah F | 11 NOV 1887 - | 28127 |
Guness | Sarah J. | 1870 - | 28128 |
Guness | Sarah Jane | ABT 1850 - | 28129 |
Guness | Thomas | ABT 1878 - 1919 | 28131 |
Guness | Thomas | 1868 - | 28132 |
Guness | Thomas | ABT 1850 - | 28130 |
Guness | Thomas | ABT 1812 - | 28133 |
Guness | William | ABT 1871 - | 28134 |
Guness | William | 1875 - | 28136 |
Guness | William | ABT 1811 - 04 JAN 1875 | 28135 |
Gunet | Edna Ellen | ABT 1909 - | 28137 |
Gunn | Deborah | 09 AUG 1642 - 17 JAN 1694 | 28138 |
Gunn | Thomas | 1605 - 26 FEB 1680 | 28139 |
Gunness | Agnes May | 25 MAY 1890 - | 28140 |
Gunness | David | 09 AUG 1884 - | 28141 |
Gunness | Harriet Pearl | 25 MAY 1890 - | 28142 |
Gunnis | Agnes "Aggie" | JUN 1885 - | 28143 |
Gunnis | Clifford | MAY 1909 - | 28144 |
Gunnis | Dorothy | ABT 1915 - | 28145 |
Gunnis | Earl M | MAR 1905 - | 28146 |
Gunnis | Elizabeth Ann | 1878 - | 28147 |
Displaying 2701 - 2725