Facts
- 1878 - Birth - ; Ontario
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Amabel, Bruce North, Ontario, Canada
- 1881 - Residence - ; Culross, Bruce South, Ontario, Canada
- 03 MAY 2015 - _CRE -
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Amabel, Bruce North, Ontario, Canada
- 1881 - Residence - ; Culross, Bruce South, Ontario, Canada
Family Group Sheet - Child
PARENT (M) Nelson Areigal Guness |
| Birth | 15 NOV 1847 | Ontario, Canada |
Death | 02 JUL 1917 | Bruce, Ontario, Canada |
Father | Christopher Guness |
Mother | Eliza |
PARENT (F) Mary Jane Arnold |
| Birth | 15 MAR 1845 | Ontario, Canada |
Death | 02 MAR 1931 | Ontario, Canada |
Father | ? |
Mother | ? |
CHILDREN |
M | William Guness |
| Birth | 1875 | Ontario |
Death | | |
Marriage | | to Ellen Jane "Jennie" Gant |
Marriage | 11 OCT 1895 | to ? at Bruce, Ontario, Canada |
M | John J. Guness |
| Birth | 1882 | Ontario |
Death | | |
Marriage | | to Ruth Dixon |
Marriage | 16 JUN 1904 | to ? at Bruce, Ontario, Canada |
F | Elizabeth Ann Gunnis |
| Birth | 1878 | Ontario |
Death | | |
Marriage | 29 MAR 1894 | to William John Mallard at Eastnor Township, Ontario, Canada |
Marriage | 29 MAR 1894 | to ? at Bruce, Ontario, Canada |
F | Sarah J. Guness |
| Birth | 1870 | |
Death | | |
M | Thomas Guness |
| Birth | 1868 | Ontario |
Death | | |
F | Annie B. Guness |
| Birth | 1886 | Ontario |
Death | | |
F | Carrie Anne Guness |
| Birth | 1886 | Walkerton, Ontario, Canada |
Death | BEF 1891 | Sault Sainte Marie, Ontario, Canada |
Marriage | 20 OCT 1909 | to William Lethbridge at Sault Ste Marie, Chippewa, Michigan, USA |
M | Christopher Guness |
| Birth | 1881 | |
Death | | |
F | Mary Maud Guness |
| Birth | 1876 | Ontario |
Death | | |
Marriage | | to Thomas Gant |
Marriage | 10 JAN 1894 | to ? at Bruce, Ontario, Canada |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
[S586] | 1891 Census of Canada |
[S577] | 1881 Census of Canada |
[S589] | Ontario, Canada, Marriages, 1801-1928 |