Displaying 4076 - 4100
Surname | Name | Dates | Link |
---|---|---|---|
Meagher | Rita L | ABT 1928 - | 29498 |
Meir | Kathryn Katie | ABT 1882 - | 29499 |
Melia | - | 29500 | |
Melling | Marinda Knowles | 05 NOV 1839 - 01 FEB 1932 | 29501 |
Melville | Lauretta Joan | 09 AUG 1939 - | 29502 |
Mercier | Bess | - | 29504 |
Mercier | Bess | ABT 1886 - | 29503 |
Mercy | - | 29505 | |
Merreson | Alan | - | 29506 |
Merrill | Anna Marie | 18 AUG 1925 - 21 MAR 2007 | 29507 |
Merrill | Frances | - | 29508 |
Merrow | Nelson | ABT 1860 - 15 JUL 1896 | 29509 |
Merrow | Rose Delia | 07 AUG 1884 - 06 JUL 1950 | 29510 |
Mesik | Alan | - | 29511 |
Meyers | Emily M | ABT 1912 - | 29512 |
Meyers | Robert H | ABT 1938 - | 29513 |
Meyers | William J | 10 DEC 1930 - 19 APR 1988 | 29514 |
Michling | Dorothy Edna | ABT 1912 - 16 JAN 2001 | 29515 |
Micks | Charlotte L | ABT 1927 - | 29516 |
Micks | William | 1872 - | 29517 |
Milanowski | Brett | 20 OCT 1971 - | 29518 |
Milanowski | Jasiu | 23 JUL 1946 - | 29519 |
Millar | Mary | ABT 1890 - | 29520 |
Millburn | Laura Jean | 23 SEP 1990 - | 29521 |
Millburn | Michael George | 17 JUL 1993 - | 29522 |
Displaying 4076 - 4100