? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alan Mesik | ||
Birth | |||
Death | |||
Marriage | 1970 | to Marie Theresa Fagan |
PARENT (M) Alan Mesik | |||
Birth | |||
Death | |||
Marriage | 1970 | to Marie Theresa Fagan | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Marie Theresa Fagan | |||
Birth | 25 JUN 1951 | Royal Oak, Michigan, USA | |
Death | |||
Marriage | 1970 | to Alan Mesik | |
Father | Fred Fagan | ||
Mother | Mabel Bowler | ||
CHILDREN |
+ Marie Theresa Fagan b: 25 JUN 1951