Displaying 4126 - 4150
Surname | Name | Dates | Link |
---|---|---|---|
Moir | Annie | ABT 1873 - | 29548 |
Moleyns | Alianore or Eleanor de Molines or | - 1371 | 29549 |
Moleyns | Eleanor | 1426 - 1476 | 29550 |
Moleyns | William | - | 29551 |
Mollahan | Margaret Mary | 04 AUG 1938 - | 29552 |
Montgomery | - | 29553 | |
Moore | Catherine | - 28 JUL 1850 | 29554 |
Moore | Mary E. | - | 29555 |
Moore | William | - | 29556 |
Moran | Ann | 27 JUN 1813 - | 29557 |
Moran | John | - | 29558 |
Moran | Pauline | - | 29559 |
Morcarsdotter | Ealdgyth | 986 - 1016 | 29560 |
Morecroft | Ellen | - | 29561 |
Moreno | Esther | - | 29562 |
Morgan | Bertha R. | JUL 1897 - | 29563 |
Morgan | Charles Frank | 23 JUN 1888 - 21 JUN 1962 | 29564 |
Morgan | Chauncy | - | 29565 |
Morgan | Edna | ABT 1902 - 27 DEC 1987 | 29566 |
Morgan | Edna Marie | - 21 DEC 1924 | 29567 |
Morgan | Elizabeth (Betty) | 23 JUN 1924 - 12 NOV 1934 | 29568 |
Morgan | Eva L | ABT 1907 - | 29569 |
Morgan | Fielding T | ABT 1908 - | 29570 |
Morgan | Frank D. | 23 JUL 1891 - 20 FEB 1931 | 29571 |
Morgan | Frederick F | ABT 1906 - | 29572 |
Displaying 4126 - 4150