? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Esther Moreno | ||
Birth | |||
Death | |||
Marriage | 14 OCT 1989 | to Vernon Irvon Everett at Clark, Nevada |
PARENT (M) Vernon Irvon Everett | |||
Birth | 30 JAN 1933 | National City, California, USA | |
Death | 28 JAN 2009 | National City, California, USA | |
Marriage | 14 OCT 1989 | to Esther Moreno at Clark, Nevada | |
Father | Irvon Levi Everett | ||
Mother | Olive Berry | ||
PARENT (F) Esther Moreno | |||
Birth | |||
Death | |||
Marriage | 14 OCT 1989 | to Vernon Irvon Everett at Clark, Nevada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S363] | Nevada, Marriage Index, 1956-2005 |
+ Vernon Irvon Everett b: 30 JAN 1933 d: 28 JAN 2009