Displaying 4826 - 4850
Surname | Name | Dates | Link |
---|---|---|---|
Proverbs | Suzanna | 1855 - | 30248 |
Proverbs | William | 10 AUG 1865 - MAR 1932 | 30249 |
Putman | Margy | ABT 1871 - | 30250 |
Putman | Susan | ABT 1877 - | 30251 |
Putman | William Henry | 02 OCT 1852 - 16 NOV 1933 | 30252 |
Putnam | - | 30253 | |
Putnam | ?? | - | 30254 |
Quick | Verna Dorothy | 30 JUN 1907 - | 30255 |
Quiner | Caroline Lake | DEC 1839 - 20 APR 1924 | 30256 |
Radom | Darren James | 23 MAY 1976 - | 30257 |
Radom | Jeffrey Gordon | 19 JUN 1973 - | 30258 |
Raine-Ellerker | John | 1854 - 1930 | 30259 |
Ralph | Russell James | ABT 1906 - | 30260 |
Randle | Edna May | 10 MAR 1909 - 31 DEC 1920 | 30261 |
Randle | Isabel G J | ABT 1914 - | 30262 |
Randle | Thomas Henry | ABT 1877 - 1954 | 30263 |
Rauschenberger | Mabel | ABT 1888 - | 30264 |
Raven | Catherine | 1579 - 26 NOV 1636 | 30265 |
Raven | Kattrine | 1579 - | 30266 |
Rawlingston | Margery | - | 30267 |
Ray | Donald Cook | 06 MAR 1900 - 06 MAY 1984 | 30268 |
Ray | Dorothy | ABT 1897 - | 30269 |
Ray | Edna | ABT 1898 - | 30270 |
Ray | Francis M | - | 30271 |
Ray | Mary L | ABT 1895 - 08 SEP 1970 | 30272 |
Displaying 4826 - 4850