Displaying 1326 - 1350
Surname | Name | Dates | Link |
---|---|---|---|
Clancy | Michael | ABT 1845 - | 26748 |
Clancy | Peter | ABT 1875 - | 26749 |
Clancy | Thomas | ABT 1879 - | 26750 |
Clark | Irma | - | 26751 |
Clavering | Euphemia | ABT 1270 - ABT 1330 | 26752 |
Cleaveland | Abagail | 06 JUL 1758 - | 26753 |
Cleaveland | Joseph | 18 JUL 1689 - 11 MAR 1766 | 26754 |
Cleaveland | Persis | 21 APR 1683 - 22 JUN 1764 | 26755 |
Cleaveland | Samuel | 07 JUN 1730 - 07 NOV 1806 | 26757 |
Cleaveland | Samuel | 09 JUN 1657 - 12 MAR 1735 | 26756 |
Cleaveley | Brian William | 02 JUL 1969 - | 26758 |
Cleaveley | Janice Shiela | 15 MAR 1976 - | 26759 |
Cleaveley | Julie Marie | 05 MAR 1972 - | 26760 |
Clemens | Charles | - | 26761 |
Clemens | Eva O. | ABT 1856 - | 26762 |
Clement | Aaron Howard | 05 JUN 1987 - | 26763 |
Clement | Alan Alvin Harold | 09 DEC 1986 - | 26764 |
Clement | Alan Isaiah Stanley | 27 APR 1960 - | 26765 |
Clement | Alva Christina | 23 JUN 1957 - | 26766 |
Clement | Alvin Arnold Cecil | 27 MAY 1958 - | 26767 |
Clement | Alvina Shiela | 10 OCT 1954 - | 26768 |
Clement | Alvira May | 10 MAY 1966 - | 26769 |
Clement | Ashley Suzanne | 10 MAY 1985 - | 26770 |
Clement | Bruce Murray | 28 MAY 1964 - | 26771 |
Clement | Dallas Irene | 19 JAN 1990 - | 26772 |
Displaying 1326 - 1350