- ABT 1845 - Birth - ; Ireland
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Scranton, Lackawanna, Pennsylvania, USA
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Scranton, Lackawanna, Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Michael Clancy | |||
Birth | ABT 1845 | Ireland | |
Death | |||
Marriage | to Julia | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Julia | |||
Birth | Abt. 1835 or about 1844 | , Ireland | |
Death | BET 1892 AND 1893 | ||
Marriage | to Clancy | ||
Marriage | to Michael Clancy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Clancy | ||
Birth | ABT 1875 | Pennsylvania | |
Death | |||
F | Ellen Clancy | ||
Birth | ABT 1876 | Pennsylvania | |
Death | |||
M | Thomas Clancy | ||
Birth | ABT 1879 | Pennsylvania | |
Death |
[S164] | 1880 United States Federal Census |
1 Michael Clancy b: ABT 1845
+ Julia b: Abt. 1835 or about 1844 d: BET 1892 AND 1893
2 Peter Clancy b: ABT 1875
2 Ellen Clancy b: ABT 1876
2 Thomas Clancy b: ABT 1879