Displaying 1901 - 1925
Surname | Name | Dates | Link |
---|---|---|---|
Etchelles | Mark Anthony | ABT 1968 - | 27323 |
Etchelles | Rebbecca Laverne | ABT 1975 - | 27324 |
Evans | Clifford | ABT 1900 - | 27326 |
Evans | Clifford | AUG 1899 - | 27325 |
Evans | Clinton | 1903 - | 27327 |
Evans | Edward | 10 APR 1896 - 22 MAR 1988 | 27328 |
Evans | Florence | DEC 1891 - | 27329 |
Evans | Franklin Bud | 02 JUN 1886 - 11 OCT 1976 | 27330 |
Evans | Kathleen Annetta | 19 MAR 1930 - | 27331 |
Evans | Richard | ABT 1862 - 16 JUL 1919 | 27332 |
Evans | Verley Donalda | 18 JUL 1929 - 15 APR 1990 | 27333 |
Evans | Violet Angeline | 13 JUN 1924 - | 27334 |
Evans | Wellington B. | 28 JUL 1894 - 02 FEB 1949 | 27335 |
Everatt | Sylvester | ABT 1850 - 1926 | 27336 |
Everet | Elisabeth | 1893 - | 27337 |
Everett | .......... | - | 27339 |
Everett | .......... | - | 27338 |
Everett | Agnes V. | 13 AUG 1888 - 1965 | 27340 |
Everett | Albert E. | 25 MAR 1870 - | 27341 |
Everett | Albert J. | 18 DEC 1947 - | 27342 |
Everett | Andrew | JAN 1877 - 01 JAN 1935 | 27343 |
Everett | Angeline (Angela) | 19 JUN 1873 - 03 JUL 1958 | 27344 |
Everett | Annie Mattie | 15 AUG 1881 - 15 SEP 1887 | 27345 |
Everett | Aubrey Clyde | - 26 APR 1945 | 27346 |
Everett | Audrey | ABT 1930 - | 27347 |
Displaying 1901 - 1925