Displaying 1976 - 2000
Surname | Name | Dates | Link |
---|---|---|---|
Everett | Howard Philip | 30 SEP 1914 - 25 SEP 1966 | 27398 |
Everett | Hubert James | 18 FEB 1909 - 19 JAN 1986 | 27399 |
Everett | Ida May | 15 APR 1888 - 15 DEC 1928 | 27400 |
Everett | Irena | 19 JUN 1876 - | 27401 |
Everett | Iris Lenore | 17 MAY 1949 - | 27402 |
Everett | Irvon Levi | 23 SEP 1899 - 09 FEB 1997 | 27403 |
Everett | Isabel | 25 FEB 1869 - 01 APR 1916 | 27404 |
Everett | Isabella Christina | ABT 1882 - | 27405 |
Everett | James | ABT 1834 - | 27407 |
Everett | James | 17 MAR 1867 - | 27406 |
Everett | Jane | ABT 1878 - | 27408 |
Everett | Jason William David | 24 JUN 1987 - | 27409 |
Everett | Jean Almeda | 03 SEP 1901 - 02 JAN 1954 | 27410 |
Everett | Jeanette | ABT 1934 - | 27411 |
Everett | Jewell Jessie | 10 SEP 1929 - 13 JUL 2007 | 27412 |
Everett | Joan | - | 27413 |
Everett | John | 06 OCT 1850 - DEC 1922 | 27414 |
Everett | John Melvin | 14 JUL 1914 - 09 MAR 2007 | 27415 |
Everett | John Neil | 03 JUN 1910 - | 27416 |
Everett | John Thomas | MAR 1872 - 05 SEP 1935 | 27417 |
Everett | Judy Emily | 20 APR 1946 - | 27418 |
Everett | Karen Darlling | 12 SEP 1958 - | 27419 |
Everett | Kathaleen | ABT 1909 - | 27420 |
Everett | Kathleen | FEB 1887 - | 27421 |
Everett | Kathrine | ABT 1875 - | 27422 |
Displaying 1976 - 2000