- 23 MAR 1898 - Birth - ; Thunder Bay, Ontario, Canada
- 1901 - Residence - Port Arthur (Town ; Ville), Algoma, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Son ; Thunder Bay and Rainy River, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Son ; City Port Arthur, Port Arthur and Kenora, Ontario, Canada
- 1901 - Residence - Port Arthur (Town ; Ville), Algoma, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Son ; Thunder Bay and Rainy River, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Son ; City Port Arthur, Port Arthur and Kenora, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gilbert McKenzie Bingham | ||
Birth | 23 MAR 1898 | Thunder Bay, Ontario, Canada | |
Death | |||
Marriage | to Myrtle Damaris Everett | ||
Marriage | 30 OCT 1923 | to ? at Thunder Bay District, Thunder Bay, Ontario, Canada |
PARENT (M) Gilbert McKenzie Bingham | |||
Birth | 23 MAR 1898 | Thunder Bay, Ontario, Canada | |
Death | |||
Marriage | to Myrtle Damaris Everett | ||
Marriage | 30 OCT 1923 | to ? at Thunder Bay District, Thunder Bay, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Myrtle Damaris Everett | |||
Birth | 12 JUN 1896 | Murillo, Thunder Bay, Ontario, Canada | |
Death | |||
Marriage | to Gilbert McKenzie Bingham | ||
Marriage | 30 OCT 1923 | to ? at Thunder Bay District, Thunder Bay, Ontario, Canada | |
Father | Richard Robert Everett | ||
Mother | Sarah Ann Reese | ||
CHILDREN |
PARENT (M) Gilbert McKenzie Bingham | |||
Birth | 23 MAR 1898 | Thunder Bay, Ontario, Canada | |
Death | |||
Marriage | to Myrtle Damaris Everett | ||
Marriage | 30 OCT 1923 | to ? at Thunder Bay District, Thunder Bay, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |