- 25 NOV 1911 - Birth - ; Warren, Macomb, Michigan
- 09 JAN 1984 - Death - ; Mount Clemens, Macomb, Michigan
- 09 JAN 1984 - Death - ; Mount Clemens, Macomb, Michigan
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Detroit, Wayne, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Grandson ; Detroit Ward 15, Wayne, Michigan, USA
- 1932 - Residence - ; Detroit, Michigan, USA
- BET 1935 AND 1993 - Residence - ; Warren, MI
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Detroit, Wayne, Michigan, USA
- 1954 - Residence - ; East Detroit; Roseville; Fraser, Michigan, USA
- 1951 - Residence - ; East Detroit; Roseville; Fraser, Michigan, USA
- 1958 - Residence - ; East Detroit; Roseville; Fraser; Vicinity, Michigan, USA
- 1957 - Residence - ; East Detroit; Roseville; Fraser, Michigan, USA
- 1955 - Residence - ; East Detroit; Roseville; Fraser, USA, Michigan
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Detroit, Wayne, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Grandson ; Detroit Ward 15, Wayne, Michigan, USA
- 1932 - Residence - ; Detroit, Michigan, USA
- BET 1935 AND 1993 - Residence - ; Warren, MI
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Detroit, Wayne, Michigan, USA
- 1954 - Residence - ; East Detroit; Roseville; Fraser, Michigan, USA
- 1951 - Residence - ; East Detroit; Roseville; Fraser, Michigan, USA
- 1958 - Residence - ; East Detroit; Roseville; Fraser; Vicinity, Michigan, USA
- 1957 - Residence - ; East Detroit; Roseville; Fraser, Michigan, USA
- 1955 - Residence - ; East Detroit; Roseville; Fraser, USA, Michigan
? | ||||||
? | ||||||
PARENT (M) Roy Euclid Bolus Sr. | |||
Birth | |||
Death | |||
Marriage | to Dorothy J. Ginsterbloom | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dorothy J. Ginsterbloom | |||
Birth | ABT 1890 | Michigan | |
Death | 11 SEP 1982 | Detroit, Wayne, Michigan, USA | |
Marriage | 21 JUN 1926 | to William John Carney at Detroit, Wayne, Michigan, USA | |
Marriage | to Roy Euclid Bolus Sr. | ||
Father | Theodore Ginsterbloom | ||
Mother | Mary Heustbeck | ||
CHILDREN | |||
M | Roy Euclid Bolus | ||
Birth | 25 NOV 1911 | Warren, Macomb, Michigan | |
Death | 09 JAN 1984 | Mount Clemens, Macomb, Michigan | |
Marriage | 20 JUN 1936 | to May Madline Fouch at Detroit, Wayne, Michigan, USA |
PARENT (M) Roy Euclid Bolus | |||
Birth | 25 NOV 1911 | Warren, Macomb, Michigan | |
Death | 09 JAN 1984 | Mount Clemens, Macomb, Michigan | |
Marriage | 20 JUN 1936 | to May Madline Fouch at Detroit, Wayne, Michigan, USA | |
Father | Roy Euclid Bolus Sr. | ||
Mother | Dorothy J. Ginsterbloom | ||
PARENT (F) May Madline Fouch | |||
Birth | ABT 1915 | St Louis, Missouri | |
Death | 13 SEP 2001 | Standish, Arenac, Michigan, USA | |
Marriage | 20 JUN 1936 | to Roy Euclid Bolus at Detroit, Wayne, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joan Bolus | ||
Birth | 07 OCT 1937 | Detroit, Wayne, Michigan, USA | |
Death | 10 DEC 2012 | Macomb, Macomb, Michigan, USA | |
Marriage | to Posner | ||
F | Diana Bolus | ||
Birth | |||
Death | |||
F | Cynthia Bolus | ||
Birth | |||
Death |
[S134] | 1930 United States Federal Census |
[S133] | 1920 United States Federal Census |
[S138] | Michigan, Deaths, 1971-1996 |
[S135] | 1940 United States Federal Census |
[S187] | U.S. Public Records Index, Volume 2 |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S136] | Michigan, Marriage Records, 1867-1952 |
[S183] | Web: Macomb County, Michigan, Death Index, 1945-2012 |
[S143] | U.S. City Directories, 1821-1989 |
1 Roy Euclid Bolus b: 25 NOV 1911 d: 09 JAN 1984
+ May Madline Fouch b: ABT 1915 d: 13 SEP 2001
2 Joan Bolus b: 07 OCT 1937 d: 10 DEC 2012
+ Posner