? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Brenner | ||
Birth | |||
Death | |||
Marriage | to Gertrude Bowler |
PARENT (M) Edward Brenner | |||
Birth | |||
Death | |||
Marriage | to Gertrude Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Gertrude Bowler | |||
Birth | JAN 1898 | ||
Death | |||
Marriage | to Edward Brenner | ||
Father | Patrick Bowler | ||
Mother | Elizabeth Farrell | ||
CHILDREN | |||
M | James Brenner | ||
Birth | |||
Death | |||
M | David Brenner | ||
Birth | ABT 1933 | Michigan | |
Death | |||
M | Richard Brenner | ||
Birth | ABT 1928 | Michigan | |
Death | |||
F | Jane Brenner | ||
Birth | |||
Death |