? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Moses Cole | ||
Birth | |||
Death | |||
Marriage | to Marilla Smith |
PARENT (M) Moses Cole | |||
Birth | |||
Death | |||
Marriage | to Marilla Smith | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marilla Smith | |||
Birth | 06 NOV 1838 | , Michigan, USA | |
Death | 11 MAY 1864 | Warren, Macomb, Michigan, USA | |
Marriage | to Moses Cole | ||
Father | Robert Daniel Smith | ||
Mother | Harriet Morris | ||
CHILDREN |
+ Marilla Smith b: 06 NOV 1838 d: 11 MAY 1864