? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Donavan | ||
Birth | |||
Death | |||
Marriage | to Catherine Bowler |
PARENT (M) William Donavan | |||
Birth | |||
Death | |||
Marriage | to Catherine Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Bowler | |||
Birth | |||
Death | |||
Marriage | to William Donavan | ||
Father | Richard Bowler | ||
Mother | Mary Scanlon | ||
CHILDREN | |||
M | Milo Donavan | ||
Birth | |||
Death | |||
F | Erma Donavan | ||
Birth | |||
Death | |||
M | Renus Donavan | ||
Birth | |||
Death | |||
F | Elizabeth Donavan | ||
Birth | |||
Death | |||
M | Frank Donavan | ||
Birth | |||
Death |