- ABT 1892 - Birth - ; Kansas City, Jackson, Missouri, USA
- 06 MAY 1944 - Death - ; Los Angeles, Los Angeles County, California, USA
- 1935 - Residence - ; Pasadena, Los Angeles, California
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pasadena, Los Angeles, California, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Santa Barbara Ward 7, Santa Barbara, California, USA
- 1937 - Residence - ; Pasadena, California, USA
- BET 1917 AND 1918 - Residence - ; Santa Barbara, California
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pasadena, Los Angeles, California, USA
- 1935 - Residence - ; Pasadena, Los Angeles, California
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pasadena, Los Angeles, California, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Santa Barbara Ward 7, Santa Barbara, California, USA
- 1937 - Residence - ; Pasadena, California, USA
- BET 1917 AND 1918 - Residence - ; Santa Barbara, California
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pasadena, Los Angeles, California, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward W. Edwards | ||
Birth | ABT 1892 | Kansas City, Jackson, Missouri, USA | |
Death | 06 MAY 1944 | Los Angeles, Los Angeles County, California, USA | |
Marriage | to Mary H. McHugh |
PARENT (M) Edward W. Edwards | |||
Birth | ABT 1892 | Kansas City, Jackson, Missouri, USA | |
Death | 06 MAY 1944 | Los Angeles, Los Angeles County, California, USA | |
Marriage | to Mary H. McHugh | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary H. McHugh | |||
Birth | AUG 1891 | Michigan | |
Death | 13 APR 1988 | Los Angeles | |
Marriage | to Edward W. Edwards | ||
Father | Lawrence McHugh | ||
Mother | Catherine Carney | ||
CHILDREN |
[S171] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S169] | California, Death Index, 1940-1997 |
[S134] | 1930 United States Federal Census |
[S135] | 1940 United States Federal Census |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S132] | 1910 United States Federal Census |
[S143] | U.S. City Directories, 1821-1989 |
1 Edward W. Edwards b: ABT 1892 d: 06 MAY 1944
+ Mary H. McHugh b: AUG 1891 d: 13 APR 1988