? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janet Elliot | ||
Birth | |||
Death | |||
Marriage | to Norman Poole |
PARENT (M) Norman Poole | |||
Birth | 1952 | ||
Death | |||
Marriage | to Janet Elliot | ||
Father | Albert Poole | ||
Mother | Irene Goldberg | ||
PARENT (F) Janet Elliot | |||
Birth | |||
Death | |||
Marriage | to Norman Poole | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joanne Poole | ||
Birth | 1974 | ||
Death | |||
M | Darren Poole | ||
Birth | 1971 | ||
Death |