- 14 JAN 1902 - Birth - ; Bruce, Ontario, Canada
- FEB 1992 - Death - ; San Ramon, Contra Costa, California, USA
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Son ; Bruce North, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Son ; Township 15 Rays 23 W1 Municipality Hamiota, Marquette, Manitoba, Canada
- 1993 - Residence - ; Pleasanton, CA
- 1993 - Residence - ; Pleasanton, CA
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Son ; Bruce North, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Son ; Township 15 Rays 23 W1 Municipality Hamiota, Marquette, Manitoba, Canada
- 1993 - Residence - ; Pleasanton, CA
- 1993 - Residence - ; Pleasanton, CA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Courtney Rutherford Emerson | ||
Birth | 14 JAN 1902 | Bruce, Ontario, Canada | |
Death | FEB 1992 | San Ramon, Contra Costa, California, USA | |
Marriage | 18 JUN 1980 | to Cathleen P. Rust at Alameda, California, USA |
PARENT (M) Courtney Rutherford Emerson | |||
Birth | 14 JAN 1902 | Bruce, Ontario, Canada | |
Death | FEB 1992 | San Ramon, Contra Costa, California, USA | |
Marriage | 18 JUN 1980 | to Cathleen P. Rust at Alameda, California, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Cathleen P. Rust | |||
Birth | 27 MAY 1913 | Manitoba | |
Death | 01 JUL 2007 | (U.S. Consulate) | |
Marriage | 18 JUN 1980 | to Courtney Rutherford Emerson at Alameda, California, USA | |
Marriage | to Emerson | ||
Marriage | to Elgin Winters | ||
Father | Vincent H. Rust | ||
Mother | Mary A. "Annie" Guness | ||
CHILDREN |
[S632] | California, Naturalization Records, 1887-1991 |
[S630] | California, Marriage Index, 1960-1985 |
[S585] | California, Death Index, 1940-1997 |
[S512] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S631] | U.S. Naturalization Record Indexes, 1791-1992 (Indexed in WorldArchives Project) |
[S584] | 1911 Census of Canada |
[S582] | 1921 Census of Canada |
[S575] | Ontario, Canada Births, 1869-1913 |
[S563] | U.S., Social Security Death Index, 1935-2014 |
1 Courtney Rutherford Emerson b: 14 JAN 1902 d: FEB 1992
+ Cathleen P. Rust b: 27 MAY 1913 d: 01 JUL 2007