? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Engerman | ||
Birth | |||
Death | |||
Marriage | to Dorothy Vanderbrock |
PARENT (M) Edward Engerman | |||
Birth | |||
Death | |||
Marriage | to Dorothy Vanderbrock | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dorothy Vanderbrock | |||
Birth | |||
Death | |||
Marriage | to Edward Engerman | ||
Father | Asa Vanderbrock | ||
Mother | Rose Hefferon | ||
CHILDREN | |||
M | Edward Engerman | ||
Birth | |||
Death | |||
F | Judy Engerman | ||
Birth | |||
Death | |||
M | Eric Engerman | ||
Birth | |||
Death | |||
M | Farr Engerman | ||
Birth | |||
Death |