Facts
- 03 AUG 1894 - Birth - ; Nipissing, Ontario, Canada
- BET 1907 AND 1915 - Baptism - ; Port Arthur, Ontario
- 1901 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Oliver, Algoma, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Thunder Bay and Rainy River, Ontario, Canada
- 1901 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Oliver, Algoma, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Thunder Bay and Rainy River, Ontario, Canada
Family Group Sheet - Child
PARENT (M) Robert Reid Everett |
| Birth | NOV 1863 | Ontario |
Death | 26 MAY 1919 | Whistler, Mobile, Alabama |
Marriage | 12 MAY 1891 | to ? at Grey, Ontario, Canada |
Marriage | | to Clara Everett |
Father | George Royal Everett |
Mother | Margaret Reid |
PARENT (F) Clara Everett |
| Birth | ABT 1873 | Ontario |
Death | | |
Marriage | | to Charles Boncher |
Marriage | 12 APR 1924 | to ? at Thunder Bay District, Thunder Bay, Ontario, Canada |
Marriage | | to Robert Reid Everett |
Father | Richard Everett |
Mother | Emma Goode |
CHILDREN |
M | William Everett |
| Birth | SEP 1891 | Ontario |
Death | | |
F | Emma Everett |
| Birth | 03 AUG 1894 | Nipissing, Ontario, Canada |
Death | | |
Marriage | | to Joseph Brulé |
Marriage | 09 SEP 1914 | to ? at Thunder Bay District, Thunder Bay, Ontario, Canada |
M | George Everett |
| Birth | AUG 1897 | Ontario |
Death | | |
F | Mary Everett |
| Birth | APR 1899 | Ontario |
Death | | |
M | Arthur Harvey Everitt |
| Birth | 07 MAY 1907 | Thunder Bay, Ontario, Canada |
Death | | |
M | John Neil Everett |
| Birth | 03 JUN 1910 | Thunder Bay, Ontario, Canada |
Death | | |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
[S248] | 1901 Census of Canada |
[S188] | Ontario, Canada Births, 1869-1913 |
[S140] | Ontario, Canada, Marriages, 1801-1928 |
[S236] | 1911 Census of Canada |
[S485] | Ontario, Canada, Catholic Church Records (Drouin Collection),1747-1967 |