- 01 OCT 1933 - Birth - ; Bridgeport, Connecticut
- 19 NOV 2002 - Death - ; Pompano Beach, Broward, Florida, USA
- 1977 - Residence - ; Bridgeport, CT
- 1965 - Residence - ; Bridgeport, Connecticut, USA
- 1935 - Residence - ; Milford, New Haven, Connecticut
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; Milford, New Haven, Connecticut, USA
- 1977 - Residence - ; Bridgeport, CT
- 1965 - Residence - ; Bridgeport, Connecticut, USA
- 1935 - Residence - ; Milford, New Haven, Connecticut
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; Milford, New Haven, Connecticut, USA
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Martin Everetts | |||
Birth | 1905 | Connecticut | |
Death | AUG 1967 | Hollywood, Broward County, Florida, USA | |
Marriage | to Madge D. Everetts | ||
Father | ? | ||
Mother | Angeline (Angela) Everett | ||
PARENT (F) Madge D. Everetts | |||
Birth | ABT 1908 | Massachusetts | |
Death | 11 JUN 1965 | Bridgeport, Fairfield, Connecticut, USA | |
Marriage | to John Martin Everetts | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Lee Everetts | ||
Birth | 01 OCT 1933 | Bridgeport, Connecticut | |
Death | 19 NOV 2002 | Pompano Beach, Broward, Florida, USA | |
Marriage | 23 JAN 1960 | to Sandra S Stott at Bridgeport, Fairfield, Connecticut, United States | |
F | Joyce Everetts | ||
Birth | ABT 1928 | Connecticut | |
Death |
PARENT (M) Peter Lee Everetts | |||
Birth | 01 OCT 1933 | Bridgeport, Connecticut | |
Death | 19 NOV 2002 | Pompano Beach, Broward, Florida, USA | |
Marriage | 23 JAN 1960 | to Sandra S Stott at Bridgeport, Fairfield, Connecticut, United States | |
Father | John Martin Everetts | ||
Mother | Madge D. Everetts | ||
PARENT (F) Sandra S Stott | |||
Birth | JAN 1938 | Connecticut | |
Death | |||
Marriage | 23 JAN 1960 | to Peter Lee Everetts at Bridgeport, Fairfield, Connecticut, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S495] | Connecticut, Marriage Index, 1959-2012 |
[S135] | 1940 United States Federal Census |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S144] | U.S. Public Records Index, Volume 1 |
[S177] | Web: Obituary Daily Times Index, 1995-Current |
[S490] | Connecticut, Divorce Index, 1968-1997 |
[S443] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S143] | U.S. City Directories, 1821-1989 |
1 Peter Lee Everetts b: 01 OCT 1933 d: 19 NOV 2002
+ Sandra S Stott b: JAN 1938