- 10 AUG 1908 - Birth - ; Michigan
- JAN 1978 - Death - ; Ellenton, Manatee, Florida, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Forest, Genesee, Michigan, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Otisville, Genesee, Michigan, USA
- 1935 - Residence - ; Otisville, Genesee, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Otisville, Genesee, Michigan, USA
- 1929 - Residence - ; Ypsilanti, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Forest, Genesee, Michigan, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Otisville, Genesee, Michigan, USA
- 1935 - Residence - ; Otisville, Genesee, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Otisville, Genesee, Michigan, USA
- 1929 - Residence - ; Ypsilanti, Michigan, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Everett Forsyth | ||
Birth | 10 AUG 1908 | Michigan | |
Death | JAN 1978 | Ellenton, Manatee, Florida, USA | |
Marriage | 09 OCT 1936 | to Alice Orange at Flint, Genesee, Michigan, USA |
PARENT (M) Everett Forsyth | |||
Birth | 10 AUG 1908 | Michigan | |
Death | JAN 1978 | Ellenton, Manatee, Florida, USA | |
Marriage | 09 OCT 1936 | to Alice Orange at Flint, Genesee, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice Orange | |||
Birth | 23 SEP 1914 | Genesee County, Michigan, USA | |
Death | 13 JUN 2004 | Bradenton, Manatee County, Florida, USA | |
Marriage | 09 OCT 1936 | to Everett Forsyth at Flint, Genesee, Michigan, USA | |
Father | Matthew Malachi Orrange | ||
Mother | Josephine H. Branch | ||
CHILDREN |
[S136] | Michigan, Marriage Records, 1867-1952 |
[S433] | U.S. School Yearbooks, 1880-2012 |
[S133] | 1920 United States Federal Census |
[S134] | 1930 United States Federal Census |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S135] | 1940 United States Federal Census |
1 Everett Forsyth b: 10 AUG 1908 d: JAN 1978
+ Alice Orange b: 23 SEP 1914 d: 13 JUN 2004