? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Natalie Lauzon | |||
Birth | Timmins, Ontario, Canada | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Rose Marie Joslyn Bertrand | ||
CHILDREN | |||
M | Carson Gagnon | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Natalie Lauzon | |||
Birth | Timmins, Ontario, Canada | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Rose Marie Joslyn Bertrand | ||
CHILDREN | |||
M | Carson Gagnon | ||
Birth | |||
Death |