? | ||||||
Pat ? - | ||||||
? | ||||||
PARENT (M) Hugh Gallagher | |||
Birth | Ireland, | ||
Death | Ireland, | ||
Marriage | to Pat ? | ||
Father | Edward Gallagher | ||
Mother | Caroline Gallagher | ||
PARENT (F) Pat ? | |||
Birth | Ireland, | ||
Death | Ireland, | ||
Marriage | to Hugh Gallagher | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eddie Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, | ||
M | Hugh Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, | ||
M | Mike Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, | ||
Marriage | to Nancy ? | ||
F | Bridget Gallagher | ||
Birth | |||
Death | |||
F | Margaret Gallagher | ||
Birth | |||
Death |
PARENT (M) Mike Gallagher | |||
Birth | Ireland, | ||
Death | Ireland, | ||
Marriage | to Nancy ? | ||
Father | Hugh Gallagher | ||
Mother | Pat ? | ||
PARENT (F) Nancy ? | |||
Birth | Ireland, | ||
Death | Ireland, | ||
Marriage | to Mike Gallagher | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Michael Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, | ||
F | Rose Ann Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, | ||
F | James Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, | ||
F | Margaret Gallagher | ||
Birth | Ireland, | ||
Death | Ireland, |