? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katherine Giles | ||
Birth | |||
Death | |||
Marriage | to James Hefferon |
PARENT (M) James Hefferon | |||
Birth | New York, USA | ||
Death | |||
Marriage | to Katherine Giles | ||
Father | James Hefferon | ||
Mother | ? | ||
PARENT (F) Katherine Giles | |||
Birth | |||
Death | |||
Marriage | to James Hefferon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Hefferon | ||
Birth | |||
Death | |||
F | Josephene Hefferon | ||
Birth | |||
Death | |||
F | Ann Hefferon | ||
Birth | |||
Death | |||
M | Albert Hefferon | ||
Birth | |||
Death | |||
M | John Hefferon | ||
Birth | |||
Death | |||
F | Lucy Hefferon | ||
Birth | |||
Death | |||
M | William Hefferon | ||
Birth | |||
Death | |||
M | Camilis Hefferon | ||
Birth | |||
Death | |||
F | Carrie Hefferon | ||
Birth | |||
Death |