- ABT 1910 - Birth - ; Michigan
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Venice, Shiawassee, Michigan, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Flint, Genesee, Michigan, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Flint Ward 3, Genesee, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Venice, Shiawassee, Michigan, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Flint, Genesee, Michigan, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Flint Ward 3, Genesee, Michigan, USA
? | ||||||
? | ||||||
PARENT (M) Samuel T. Harris | |||
Birth | ABT 1878 | Michigan | |
Death | |||
Marriage | 03 APR 1904 | to Maud Reed at Venice Twp, Genesee, Michigan, USA | |
Father | Lemuel J Harris | ||
Mother | Jennie M Harris | ||
PARENT (F) Maud Reed | |||
Birth | ABT 1884 | Venice, Michigan | |
Death | |||
Marriage | 03 APR 1904 | to Samuel T. Harris at Venice Twp, Genesee, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Harris | ||
Birth | 09 JAN 1914 | Michigan | |
Death | 29 FEB 1988 | Detroit, Wayne, Michigan, USA | |
F | Pearl Harris | ||
Birth | |||
Death | |||
F | Ruth J Harris | ||
Birth | ABT 1916 | Michigan | |
Death | |||
M | John H Harris | ||
Birth | ABT 1910 | Michigan | |
Death | |||
F | Dona L Harris | ||
Birth | ABT 1906 | Michigan | |
Death | |||
M | Charles Harris | ||
Birth | ABT 1925 | Michigan | |
Death |