? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) ? Karczewski | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Karczewski | ||
Birth | |||
Death | |||
F | Helen Karczewski | ||
Birth | 26 JUL 1918 | ||
Death | 07 JUL 1989 | ||
Marriage | to Clarence Rundquist | ||
M | John Karczewski | ||
Birth | |||
Death | |||
Marriage | to Ora Leinaar | ||
F | Martha Karczewski | ||
Birth | |||
Death | |||
Marriage | to ? Hunt |
PARENT (M) ? Hunt | |||
Birth | |||
Death | |||
Marriage | to Martha Karczewski | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Karczewski | |||
Birth | |||
Death | |||
Marriage | to ? Hunt | ||
Father | ? Karczewski | ||
Mother | ? | ||
CHILDREN |