? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clarence Keena | ||
Birth | |||
Death | |||
Marriage | to Kathleen Bowler |
PARENT (M) Clarence Keena | |||
Birth | |||
Death | |||
Marriage | to Kathleen Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kathleen Bowler | |||
Birth | |||
Death | |||
Marriage | to Clarence Keena | ||
Father | Dennis Bowler | ||
Mother | Mary Hefferon | ||
CHILDREN |