? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Linda Kent | ||
Birth | |||
Death | |||
Marriage | to Iboy Vincent Nugent |
PARENT (M) Iboy Vincent Nugent | |||
Birth | |||
Death | |||
Marriage | to Linda Kent | ||
Father | Vincent Nugent | ||
Mother | Esther Swanson | ||
PARENT (F) Linda Kent | |||
Birth | |||
Death | |||
Marriage | to Iboy Vincent Nugent | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |