? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Kimmel | ||
Birth | |||
Death | |||
Marriage | to Leo Bowler |
PARENT (M) Leo Bowler | |||
Birth | |||
Death | |||
Marriage | to Eleanor Kimmel | ||
Father | Dennis Bowler | ||
Mother | Mary Hefferon | ||
PARENT (F) Eleanor Kimmel | |||
Birth | |||
Death | |||
Marriage | to Leo Bowler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Bowler | ||
Birth | |||
Death | |||
F | Jean Bowler | ||
Birth | |||
Death | |||
M | Thomas Bowler | ||
Birth | |||
Death |